#1Sam Johnston
PositionG
HometownMORRIS, MB
Year12
Player Stats
| Date | Team | Opponent | Result | GP | PIM |
| 3/5/26 | Morris Mavericks | @Morden Thunder | L4-0 | 1 | |
| 2/23/26 | Morris Mavericks | Carman Cougars | W6-2 | 1 | |
| 2/22/26 | Morris Mavericks | @Carman Cougars | W5-9 | 1 | |
| 2/14/26 | Morris Mavericks | Mountain Mustangs | W7-0 | 1 | |
| 2/13/26 | Morris Mavericks | @Mountain Mustangs | W0-3 | 1 | |
| 2/11/26 | Morris Mavericks | Mountain Mustangs | L4-6 | 1 | |
| 2/8/26 | Morris Mavericks | @WC Miller Aces | W3-4 | 1 | |
| 2/6/26 | Morris Mavericks | @Mountain Mustangs | W2-3 | 1 | |
| 2/4/26 | Morris Mavericks | GVC Zodiacs | W6-0 | 1 | |
| 2/1/26 | Morris Mavericks | @WC Miller Aces | W2-4 | 1 | |
| 1/30/26 | Morris Mavericks | @Morden Thunder | L3-2 | 1 | 10 |
| 1/24/26 | Morris Mavericks | @PCI Trojans | W0-3 | 1 | |
| 1/14/26 | Morris Mavericks | @Carman Cougars | L4-3 | 1 | |
| 1/9/26 | Morris Mavericks | Carman Cougars | L3-4 | 1 | |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W1-4 | 1 | |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W9-2 | 1 | |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W5-4 | 1 | |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L5-1 | 1 | |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 | |
| Winter 2025/2026 | | | | 19 | 10 |
19 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct | SHOAA | PIM |
| 3/5/26 | Morris Mavericks | @Morden Thunder | L4-0 | 1 | 60 | | 1 | | | | 31 | 4 | 27 | 4.00 | .871 | | |
| 2/27/26 | Morris Mavericks | @Carman Cougars | L3-2 | 1 | 58 | | 1 | | | | 29 | 3 | 26 | 3.10 | .897 | | |
| 2/23/26 | Morris Mavericks | Carman Cougars | W6-2 | 1 | 60 | 1 | | | | | 29 | 2 | 27 | 2.00 | .931 | | |
| 2/22/26 | Morris Mavericks | @Carman Cougars | W5-9 | 1 | 60 | 1 | | | | | 40 | 5 | 35 | 5.00 | .875 | | |
| 2/14/26 | Morris Mavericks | Mountain Mustangs | W7-0 | 1 | 60 | 1 | | | | 1 | 8 | | 8 | .00 | 1.000 | | |
| 2/13/26 | Morris Mavericks | @Mountain Mustangs | W0-3 | 1 | 60 | 1 | | | | 1 | 19 | | 19 | .00 | 1.000 | | |
| 2/11/26 | Morris Mavericks | Mountain Mustangs | L4-6 | 1 | 40 | | 1 | | | | 16 | 5 | 11 | 7.50 | .687 | | |
| 2/8/26 | Morris Mavericks | @WC Miller Aces | W3-4 | 1 | 63 | | | 1 | | | 24 | 3 | 21 | 2.86 | .875 | | |
| 2/6/26 | Morris Mavericks | @Mountain Mustangs | W2-3 | 1 | 60 | 1 | | | | | 26 | 2 | 24 | 2.00 | .923 | | |
| 2/4/26 | Morris Mavericks | GVC Zodiacs | W6-0 | 1 | 60 | 1 | | | | 1 | 16 | | 16 | .00 | 1.000 | | |
| 2/1/26 | Morris Mavericks | @WC Miller Aces | W2-4 | 1 | 60 | 1 | | | | | 19 | 2 | 17 | 2.00 | .895 | | |
| 1/30/26 | Morris Mavericks | @Morden Thunder | L3-2 | 1 | 62 | | | | 1 | | 29 | 3 | 26 | 2.90 | .897 | | 10 |
| 1/24/26 | Morris Mavericks | @PCI Trojans | W0-3 | 1 | 60 | 1 | | | | 1 | 16 | | 16 | .00 | 1.000 | | |
| 1/14/26 | Morris Mavericks | @Carman Cougars | L4-3 | 1 | 59 | | 1 | | | | 34 | 4 | 30 | 4.07 | .882 | | |
| 1/9/26 | Morris Mavericks | Carman Cougars | L3-4 | 1 | 12 | | | | | | 2 | | 2 | .00 | 1.000 | | |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W1-4 | 1 | 60 | 1 | | | | | 27 | 1 | 26 | 1.00 | .963 | | |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W9-2 | 1 | 60 | 1 | | | | | 26 | 2 | 24 | 2.00 | .923 | | |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W5-4 | 1 | 62 | | | 1 | | | 20 | 4 | 16 | 3.87 | .800 | | |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L5-1 | 1 | 55 | | 1 | | | | 27 | 4 | 23 | 4.36 | .852 | | |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 | 65 | | | 1 | | | 19 | 2 | 17 | 1.85 | .895 | 6 | |
| Winter 2025/2026 | | | | 20 | 1136 | 10 | 5 | 3 | 1 | 4 | 457 | 46 | 411 | 2.43 | .899 | 6 | 10 |
20 items total