Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | SHG | GTG | PIM | Pts/G | SHOG | SHOA | SHO% |
| 11/28/25 | NPC Nighthawks | @Pembina Tigers | W5-6 | 1 | 1 | 4 | 5 | | | | 6 | 5.00 | | | .00 |
| 11/25/25 | NPC Nighthawks | Pembina Tigers | W5-2 | 1 | | 1 | 1 | | | | | 1.00 | | | .00 |
| 11/22/25 | NPC Nighthawks | @Mountain Mustangs | W3-4 | 1 | | | | | | | 6 | .00 | | | .00 |
| 11/21/25 | NPC Nighthawks | @Morden Thunder | L10-1 | 1 | | | | | | | 6 | .00 | | | .00 |
| 11/18/25 | NPC Nighthawks | Morden Thunder | L3-5 | 1 | | 1 | 1 | | | | | 1.00 | | | .00 |
| 11/15/25 | NPC Nighthawks | @Mountain Mustangs | W2-3 | 1 | 1 | | 1 | | | | 2 | 1.00 | | | .00 |
| 11/14/25 | NPC Nighthawks | @PCI Trojans | W1-5 | 1 | 1 | 3 | 4 | | 1 | | 12 | 4.00 | | | .00 |
| 11/14/25 | NPC Nighthawks | GVC Zodiacs | T2-2 | 1 | 1 | 1 | 2 | | | | 2 | 2.00 | | | .00 |
| 11/7/25 | NPC Nighthawks | Morden Thunder | L4-9 | 1 | | 1 | 1 | | | | 4 | 1.00 | | | .00 |
| 11/1/25 | NPC Nighthawks | Mountain Mustangs | T5-5 | 1 | 2 | | 2 | | | | | 2.00 | 1 | 1 | 1.00 |
| 10/31/25 | NPC Nighthawks | @Morris Mavericks | W3-4 | 1 | 2 | 1 | 3 | 1 | | 1 | 2 | 3.00 | | | .00 |
| 10/28/25 | NPC Nighthawks | Carman Cougars | W4-1 | 1 | 1 | 2 | 3 | | | | 2 | 3.00 | | | .00 |
| 10/25/25 | NPC Nighthawks | Mountain Mustangs | L4-5 | 1 | | | | | | | 8 | .00 | | | .00 |
| 10/24/25 | NPC Nighthawks | @GVC Zodiacs | W2-8 | 1 | | 1 | 1 | | | | 4 | 1.00 | | | .00 |
| 10/22/25 | NPC Nighthawks | @Morris Mavericks | L7-3 | 1 | | 1 | 1 | | | | 2 | 1.00 | | | .00 |
| 10/16/25 | NPC Nighthawks | @PCI Trojans | W3-6 | 1 | 1 | | 1 | | | | 2 | 1.00 | | | .00 |
| Winter 2025/2026 | | | | 16 | 10 | 16 | 26 | 1 | 1 | 1 | 58 | 1.62 | 1 | 1 | 1.00 |
16 items total