#1Sam Johnston
PositionG
HometownMORRIS, MB
Year12
Player Stats
| Date | Team | Opponent | Result | GP |
| 1/14/26 | Morris Mavericks | @Carman Cougars | L4-3 | 1 |
| 1/9/26 | Morris Mavericks | Carman Cougars | L3-4 | 1 |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W1-4 | 1 |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W9-2 | 1 |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W5-4 | 1 |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L5-1 | 1 |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 |
| Winter 2025/2026 | | | | 7 |
7 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SA | GA | Saves | GAA | Pct | SHOAA |
| 1/14/26 | Morris Mavericks | @Carman Cougars | L4-3 | 1 | 59 | | 1 | | 34 | 4 | 30 | 4.07 | .882 | |
| 1/9/26 | Morris Mavericks | Carman Cougars | L3-4 | 1 | 12 | | | | 2 | | 2 | .00 | 1.000 | |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W1-4 | 1 | 60 | 1 | | | 27 | 1 | 26 | 1.00 | .963 | |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W9-2 | 1 | 60 | 1 | | | 26 | 2 | 24 | 2.00 | .923 | |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W5-4 | 1 | 62 | | | 1 | 20 | 4 | 16 | 3.87 | .800 | |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L5-1 | 1 | 55 | | 1 | | 27 | 4 | 23 | 4.36 | .852 | |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 | 65 | | | 1 | 19 | 2 | 17 | 1.85 | .895 | 6 |
| Winter 2025/2026 | | | | 7 | 373 | 2 | 2 | 2 | 155 | 17 | 138 | 2.73 | .890 | 6 |
7 items total