#27Theo Lambert
PositionG
HometownST.MALO, MB
Year12
Player Stats
| Date | Team | Opponent | Result | GP |
| 2/7/26 | Morris Mavericks | Pembina Tigers | W3-1 | 1 |
| 1/31/26 | Morris Mavericks | @Pembina Tigers | L5-3 | 1 |
| 1/10/26 | Morris Mavericks | @Mountain Mustangs | W1-9 | 1 |
| 1/9/26 | Morris Mavericks | Carman Cougars | L3-4 | 1 |
| 12/12/25 | Morris Mavericks | @GVC Zodiacs | W4-5 | 1 |
| 11/28/25 | Morris Mavericks | GVC Zodiacs | W12-0 | 1 |
| 11/6/25 | Morris Mavericks | @PCI Trojans | W1-3 | 1 |
| 11/5/25 | Morris Mavericks | Carman Cougars | W4-3 | 1 |
| 10/31/25 | Morris Mavericks | NPC Nighthawks | L3-4 | 1 |
| 10/29/25 | Morris Mavericks | Morden Thunder | L0-4 | 1 |
| 10/24/25 | Morris Mavericks | PCI Trojans | W9-0 | 1 |
| 10/22/25 | Morris Mavericks | NPC Nighthawks | W7-3 | 1 |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L5-1 | 1 |
| Winter 2025/2026 | | | | 13 |
13 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct | PIM |
| 2/7/26 | Morris Mavericks | Pembina Tigers | W3-1 | 1 | 60 | 1 | | | 25 | 1 | 24 | 1.00 | .960 | |
| 1/31/26 | Morris Mavericks | @Pembina Tigers | L5-3 | 1 | 60 | | 1 | | 27 | 5 | 22 | 5.00 | .815 | |
| 1/10/26 | Morris Mavericks | @Mountain Mustangs | W1-9 | 1 | 60 | 1 | | | 21 | 1 | 20 | 1.00 | .952 | |
| 1/9/26 | Morris Mavericks | Carman Cougars | L3-4 | 1 | 47 | | 1 | | 20 | 4 | 16 | 5.11 | .800 | 2 |
| 12/12/25 | Morris Mavericks | @GVC Zodiacs | W4-5 | 1 | 60 | 1 | | | 9 | 4 | 5 | 4.00 | .556 | |
| 11/28/25 | Morris Mavericks | GVC Zodiacs | W12-0 | 1 | 60 | 1 | | 1 | 12 | | 12 | .00 | 1.000 | |
| 11/6/25 | Morris Mavericks | @PCI Trojans | W1-3 | 1 | 60 | 1 | | | 18 | 1 | 17 | 1.00 | .944 | |
| 11/5/25 | Morris Mavericks | Carman Cougars | W4-3 | 1 | 60 | 1 | | | 25 | 3 | 22 | 3.00 | .880 | |
| 10/31/25 | Morris Mavericks | NPC Nighthawks | L3-4 | 1 | 57 | | 1 | | 24 | 4 | 20 | 4.21 | .833 | |
| 10/29/25 | Morris Mavericks | Morden Thunder | L0-4 | 1 | 60 | | 1 | | 22 | 4 | 18 | 4.00 | .818 | |
| 10/24/25 | Morris Mavericks | PCI Trojans | W9-0 | 1 | 60 | 1 | | 1 | 24 | | 24 | .00 | 1.000 | |
| 10/22/25 | Morris Mavericks | NPC Nighthawks | W7-3 | 1 | 60 | 1 | | | 30 | 3 | 27 | 3.00 | .900 | |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L5-1 | 1 | 5 | | | | 1 | 1 | | 12.00 | .000 | |
| Winter 2025/2026 | | | | 13 | 709 | 8 | 4 | 2 | 258 | 31 | 227 | 2.62 | .880 | 2 |
13 items total