#10Dallas Vermette
PositionF
HometownSt. Malo, MB
Year10
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | PIM | Pts/G |
| 2/8/26 | Morris Mavericks | @WC Miller Aces | W2-4 | 1 | | | | | | .00 |
| 2/7/26 | Morris Mavericks | Pembina Tigers | W3-1 | 1 | | | | | | .00 |
| 2/6/26 | Morris Mavericks | @Mountain Mustangs | W2-3 | 1 | | | | | | .00 |
| 2/4/26 | Morris Mavericks | GVC Zodiacs | W6-0 | 1 | | | | | | .00 |
| 2/1/26 | Morris Mavericks | @WC Miller Aces | W2-4 | 1 | | | | | | .00 |
| 1/31/26 | Morris Mavericks | @Pembina Tigers | L5-3 | 1 | 1 | | 1 | 1 | | 1.00 |
| 1/30/26 | Morris Mavericks | @Morden Thunder | L3-2 | 1 | | | | | | .00 |
| 1/24/26 | Morris Mavericks | @PCI Trojans | W0-3 | 1 | 1 | | 1 | | | 1.00 |
| 1/14/26 | Morris Mavericks | @Carman Cougars | L4-3 | 1 | | | | | | .00 |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W1-4 | 1 | | | | | | .00 |
| 12/12/25 | Morris Mavericks | @GVC Zodiacs | W4-5 | 1 | | 1 | 1 | | 2 | 1.00 |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W9-2 | 1 | | | | | | .00 |
| 11/28/25 | Morris Mavericks | GVC Zodiacs | W12-0 | 1 | 1 | 2 | 3 | | | 3.00 |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W5-4 | 1 | | | | | | .00 |
| 11/6/25 | Morris Mavericks | @PCI Trojans | W1-3 | 1 | | 1 | 1 | | | 1.00 |
| 11/5/25 | Morris Mavericks | Carman Cougars | W4-3 | 1 | | | | | | .00 |
| 10/31/25 | Morris Mavericks | NPC Nighthawks | L3-4 | 1 | | 1 | 1 | | | 1.00 |
| 10/29/25 | Morris Mavericks | Morden Thunder | L0-4 | 1 | | | | | | .00 |
| 10/24/25 | Morris Mavericks | PCI Trojans | W9-0 | 1 | 1 | | 1 | | | 1.00 |
| 10/22/25 | Morris Mavericks | NPC Nighthawks | W7-3 | 1 | | 2 | 2 | | | 2.00 |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L5-1 | 1 | | | | | | .00 |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 | | | | | | .00 |
| Winter 2025/2026 | | | | 22 | 4 | 7 | 11 | 1 | 2 | .50 |
22 items total